每日早报 2026-10-12
今日天气
- 九龙坡区:Patchy rain nearby,21℃,体感23℃,今日21-22℃,湿度81%,降水0.1mm,风速5km/h
- 巴南区:Patchy rain nearby,21℃,体感23℃,今日21-22℃,湿度81%,降水0.1mm,风速5km/h
今日油价
重庆油价:92号 8.67元/L(0.32);95号 9.16元/L(0.34);98号 10.31元/L(0.37);0号柴油 8.36元/L(0.33),更新时间:2026-09-24 00:12:00
实时热点
1. [Product Hunt | Top Product] Ayven
2. [Product Hunt | Top Product] MePersona
3. [Product Hunt | Top Product] OpenScreen 2
4. [Product Hunt | Top Product] Automations in Perplexity Computer
5. [Product Hunt | Top Product] Ghost Core
6. [Weibo Hot Search | 1602638] 霸王茶姬买一送一
7. [Weibo Hot Search | 1137288] 郑钦文晒图庆祝夺冠
8. [Weibo Hot Search | 888806] 本周这些数据值得关注
9. [Weibo Hot Search | 797507] 京东11.11月黑风高1元拿手机
10. [Weibo Hot Search | 728632] 记者暗访有偿陪伴服务
11. [V2EX | 69 replies] 内存越来越贵会不会拉高 Linux 的装机率?
12. [V2EX | 56 replies] 3 个月用了 287 亿的 token。。。
13. [V2EX | 38 replies] 中文版讨论,哪些童书能让孩子爱上阅读?
14. [V2EX | 34 replies] 麦当劳现在越来越贵了
15. [V2EX | 33 replies] Google Play 开通 Claude Pro,搭配大陆护照 KYC,安全上车中...
16. [GitHub Trending | 104,067 stars] morluto/rea - Reverse engineer anything with agents, from app behavior down to native binaries.
17. [GitHub Trending | 30,099 stars] boykopovar/AnyPS5 - Tool for automatic PS5 executables porting to Linux and Windows
18. [GitHub Trending | 17,870 stars] storytold/artcraft - ArtCraft is an intentional crafting engine for artists, designers, and filmmakers
19. [GitHub Trending | 50,329 stars] cathrynlavery/diagram-design - Editorial diagram design for Claude Code, Codex, GitHub Copilot, Cursor, Factory Droid, and Pi. 44 diagram types. Self-contained HTML + SVG. No shadows. No Mermaid slop.
20. [GitHub Trending | 51,673 stars] bilawalsidhu/gods-eye-view - A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a photorealistic 3D globe.
21. [Tencent News] 创历史!郑钦文2-0横扫安德列娃,首夺中网冠军
22. [Tencent News] 沙特民航总局:达曼法赫德国王国际机场遭袭
23. [Tencent News] 特朗普宣布俄乌“能源停火”,泽连斯基:不知情
24. [Tencent News] 波兰称情报显示总理和防长可能遇袭
25. [Tencent News] 蒙古国草原火蔓延至我边境,2000余人正在堵截
26. [Wall Street CN] 特朗普强推“俄乌能源停火”,泽连斯基起初称“不知情”但随后表态“支持”
27. [Wall Street CN] 利雅得机场接连受袭,沙特面临也门战事升级危机
28. [Wall Street CN] AI光环褪色、外资加速撤离,韩股从全球最强变全球最弱
29. [Wall Street CN] 厄尔尼诺70年最强,从糖到铜:大宗涨幅还剩多少空间?
30. [Wall Street CN] 中欧经贸谈判点评:全面贸易冲突风险下降
31. [Hacker News | 1 points] MASS: Recursive Self-Improvement Through Multi-Agent Self-Supervision
32. [Hacker News | 4 points] Show HN: Plimsoll, a self-hosted sandbox for code your AI agent writes
33. [Hacker News | 2 points] OpenDocRouter: every document model under one API
34. [Hacker News | 3 points] Ask HN: What to Build in the AI Era?
35. [Hacker News | 5 points] AI is less regulated than milk, says Microsoft president
36. [Hacker News | 2 points] Show HN: Seodata.dev (1.1) Free search data for AI agents
37. [Hacker News | 6 points] [Calculate your p[DOOM], An interactive article to think critically about AI risk](https://jesserichardson78.medium.com/calculate-your-probability-of-doom-6bd18de3e0e4)
38. [Hacker News | 2 points] Concrete Problems in AI Safety
39. [Hacker News | 6 points] Show HN: Shpyrd – A new type of cloud for AI era
40. [Hacker News | 5 points] JulianFlux: Electrodynamic vector retrieval and causal routing for AI
41. [Hacker News | 2 points] HPE Unveils the First of the Next Generation of ProLiants for the AI Era
42. [Hacker News | 3 points] Amazon in talks to buy AI startup Decart for around $7B, WSJ reports
43. [Hacker News | 6 points] Jensen Huang thinks AI is going great
44. [Hacker News | 37 points] Recursive self-improvement through collective intelligence
45. [Hacker News | 4 points] Inside McDonald's push to have AI price your Big Mac
46. [Hacker News | 2 points] AI Risk – Users Guide (Part V): Trust Is the Product
47. [Hacker News | 3 points] Amazed and Disappointed by AI Troubleshooting
48. [Hacker News | 2 points] How do you test AI-generated UIs without a visual baseline?
49. [Hacker News | 3 points] Botmail: A mailbox for every AI agent
50. [Hacker News | 2 points] CertusAI.dev, the living OS for physical AI
51. [GitHub Trending | 104,067 stars] morluto/rea - Reverse engineer anything with agents, from app behavior down to native binaries.
52. [GitHub Trending | 30,099 stars] boykopovar/AnyPS5 - Tool for automatic PS5 executables porting to Linux and Windows
53. [GitHub Trending | 17,870 stars] storytold/artcraft - ArtCraft is an intentional crafting engine for artists, designers, and filmmakers
54. [GitHub Trending | 50,329 stars] cathrynlavery/diagram-design - Editorial diagram design for Claude Code, Codex, GitHub Copilot, Cursor, Factory Droid, and Pi. 44 diagram types. Self-contained HTML + SVG. No shadows. No Mermaid slop.
55. [GitHub Trending | 51,673 stars] bilawalsidhu/gods-eye-view - A spy satellite simulator in your browser, except the data is real. Live open source spatial intelligence on a photorealistic 3D globe.
56. [GitHub Trending | 104,483 stars] pytorch/pytorch - Tensors and Dynamic neural networks in Python with strong GPU acceleration
57. [GitHub Trending | 36,477 stars] lyogavin/airllm - AirLLM 70B inference with single 4GB GPU
58. [GitHub Trending | 74,248 stars] chrislgarry/Apollo-11 - Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.
历史上的今天
2026年10月12日
- 1492:西班牙独立
- 1537:英格兰王国女王简·格蕾出生
- 1810:首届慕尼黑啤酒节举行
- 1897:中国生物统计学的创始人汪厥明出生
- 1904:中国著名女作家丁玲出生
- 1919:美国海军十字架勋章获得者多里斯·米勒出生
- 1935:“世界三大男高音”之一帕瓦罗蒂出生
- 1946:二战中国战区参谋长约瑟夫·史迪威逝世
- 1952:抗美援朝烈士邱少云逝世
- 1968:1968年墨西哥城奥运会正式开幕
- 1986:英国女王伊丽莎白二世应邀来华访问
- 1997:美国著名歌手约翰·丹佛逝世
- 2005:中国自主研制的神舟六号飞船成功发射
- 2008:中国植物病理学家陈鸿逵先生病逝