每日早报 2026-10-11
今日天气
- 九龙坡区:Patchy rain nearby,20℃,体感22℃,今日20-26℃,湿度81%,降水0.0mm,风速4km/h
- 巴南区:Patchy rain nearby,20℃,体感22℃,今日20-26℃,湿度81%,降水0.0mm,风速4km/h
今日油价
重庆油价:92号 8.67元/L(0.32);95号 9.16元/L(0.34);98号 10.31元/L(0.37);0号柴油 8.36元/L(0.33),更新时间:2026-09-24 00:12:00
实时热点
1. [Product Hunt | Top Product] AdsNotch
2. [Product Hunt | Top Product] Tuck
3. [Product Hunt | Top Product] Letra
4. [Product Hunt | Top Product] Microsoft-Decision-1
5. [Product Hunt | Top Product] Cue
6. [Weibo Hot Search | 1412305] 利雅得机场遭袭致12死309伤
7. [Weibo Hot Search | 1053270] 泰国警方回应大概率已被转至缅甸
8. [Weibo Hot Search | 691536] 以青春之我建强农之业
9. [Weibo Hot Search | 608319] 梅艳芳骨灰被盗
10. [Weibo Hot Search | 446251] 明知不该买房却想要自己的家
11. [V2EX | 132 replies] 发工资了今晚干一票大的,我准备直接用招行卡开 5 倍 max
12. [V2EX | 98 replies] 超过 500 行的代码改动, codex 根本无法独立完成。astra 也不行
13. [V2EX | 91 replies] 五年后,还有多少程序员能靠写代码活着?
14. [V2EX | 89 replies] [[送码]我把 1996 年《小浣熊水浒卡》的 [闪光] 效果做出来了](https://www.v2ex.com/t/1247629)
15. [V2EX | 82 replies] 做了一个“珠光宝气”的页面, V 友看看咋样,提提意见
16. [Wall Street CN] 沙特利雅得机场再次遭袭,造成12人死亡309人受伤
17. [Wall Street CN] 特朗普:“乌克兰应该换个总统”
18. [Wall Street CN] 特朗普:美国有可能加入沙特对胡塞武装的打击行动
19. [Wall Street CN] 突破壁垒!长鑫 4F² 架构落地在即,发力高端服务器内存市场
20. [Wall Street CN] 为何每个人突然又讨论CPU了
21. [GitHub Trending | 72,364 stars] morluto/rea - Reverse engineer anything with agents, from app behavior down to native binaries.
22. [GitHub Trending | 26,830 stars] boykopovar/AnyPS5 - Tool for automatic PS5 executables porting to Linux and Windows
23. [GitHub Trending | 14,479 stars] storytold/artcraft - ArtCraft is an intentional crafting engine for artists, designers, and filmmakers
24. [GitHub Trending | 48,943 stars] cathrynlavery/diagram-design - Editorial diagram design for Claude Code, Codex, GitHub Copilot, Cursor, Factory Droid, and Pi. 44 diagram types. Self-contained HTML + SVG. No shadows. No Mermaid slop.
25. [GitHub Trending | 26,311 stars] mksglu/context-mode - Context window optimization for AI coding agents. Sandboxes tool output (98% reduction), persists session memory, and enforces routing across 17 platforms via MCP + hooks.
26. [Tencent News] 沙特利雅得机场遭袭造成12人死亡309人受伤
27. [Tencent News] 中法举行战略对话
28. [Tencent News] 外交部发言人就巴拿马发生7.6级地震答记者问
29. [Tencent News] 中国证监会召开资本市场和金融形势专家座谈会
30. [Tencent News] 全国各地最低工资标准公布
31. [Hacker News | 4 points] Microsoft CEO Nadella Calls for 'Emergency Brake' on Advanced AI
32. [Hacker News | 1 points] Show HN: Aporium – A UMAP galaxy of 5800 philosophy excerpts in conversation
33. [Hacker News | 2 points] 'AI slop' hides the conversations we should be having
34. [Hacker News | 1 points] A mountain of AI math, a few precious bytes
35. [Hacker News | 4 points] Show HN: ManimGX – Manim's API on a Rust/wgpu engine, for 3D videos in Python
36. [Hacker News | 9 points] A Stark Warning from a Former AI Doomer
37. [Hacker News | 2 points] We're All Working for AI Now
38. [Hacker News | 3 points] High console prices push PlayStation and Xbox sales to new lows
39. [Hacker News | 2 points] Arrival Mind (children's book about AI risk – narrated)
40. [Hacker News | 1 points] Show HN: I built a macOS screensaver that reacts to AI coding agents
41. [Hacker News | 3 points] Show HN: Try Free Long-Term Memory for AI 50M-Token Window
42. [Hacker News | 2 points] The Token Economy: Why Falling Token Prices Have Not Lowered AI Bills
43. [Hacker News | 1 points] The Plunging Price of Thought
44. [Hacker News | 2 points] I bet AI would invent its own language; Claude Opus's survived every copy
45. [Hacker News | 4 points] Nvidia reportedly halts GeForce RTX 5090 production in favor of data center GPUs
46. [Hacker News | 1 points] Yet another open source tool to display air quality in Europe and Middle East
47. [Hacker News | 1 points] Show HN: prx – Automated PR Reviews in macOS Menu Bar
48. [Hacker News | 3 points] I am so tired of startups doing worse than me
49. [Hacker News | 1 points] Show HN: Tutor, a self-hosted LLM tutor that teaches you your books or docs
50. [Hacker News | 3 points] Cyber Resilience Guide: Zero Trust, AI Security and Ransomware Recovery
51. [GitHub Trending | 72,364 stars] morluto/rea - Reverse engineer anything with agents, from app behavior down to native binaries.
52. [GitHub Trending | 26,830 stars] boykopovar/AnyPS5 - Tool for automatic PS5 executables porting to Linux and Windows
53. [GitHub Trending | 14,479 stars] storytold/artcraft - ArtCraft is an intentional crafting engine for artists, designers, and filmmakers
54. [GitHub Trending | 48,943 stars] cathrynlavery/diagram-design - Editorial diagram design for Claude Code, Codex, GitHub Copilot, Cursor, Factory Droid, and Pi. 44 diagram types. Self-contained HTML + SVG. No shadows. No Mermaid slop.
55. [GitHub Trending | 26,311 stars] mksglu/context-mode - Context window optimization for AI coding agents. Sandboxes tool output (98% reduction), persists session memory, and enforces routing across 17 platforms via MCP + hooks.
56. [GitHub Trending | 284,485 stars] mattpocock/skills - Skills for Real Engineers. Straight from my .agents directory.
57. [GitHub Trending | 179,517 stars] flutter/flutter - Flutter makes it easy and fast to build beautiful apps for mobile and beyond
58. [GitHub Trending | 200,725 stars] tensorflow/tensorflow - An Open Source Machine Learning Framework for Everyone
59. [GitHub Trending | 59,436 stars] hugohe3/ppt-master - AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and tables on demand, audio narration from speaker notes, and support for your own .pptx templates. · by Hugo He
60. [GitHub Trending | 104,140 stars] pytorch/pytorch - Tensors and Dynamic neural networks in Python with strong GPU acceleration
61. [GitHub Trending | 167,256 stars] huggingface/transformers - 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training.
62. [GitHub Trending | 28,818 stars] anthropics/knowledge-work-plugins - Open source repository of plugins primarily intended for knowledge workers to use in Claude Cowork
63. [GitHub Trending | 218,267 stars] multica-ai/andrej-karpathy-skills - A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls.
历史上的今天
2026年10月11日
- 1671:丹麦国王弗雷德里克四世出生
- 1738:英国海军上将亚瑟·菲利普出生
- 1758:德国天文学家奥伯斯出生
- 1834:英国政治家、外交官律劳卑逝世
- 1852:德国数学家费迪南·哥德霍尔特·马克斯·艾森斯坦逝世
- 1885:法国作家莫里亚克出生
- 1889:英国物理学家詹姆斯·焦耳逝世
- 1896:奥地利音乐家安东·布鲁克纳逝世
- 1899:第二次布尔战争爆发
- 1900:英国首相丘吉尔首次进入英国政坛
- 1911:湖北军政府成立,黎元洪就任都督
- 1956:巴拉圭总统尼卡诺尔·弗鲁托斯出生
- 1968:阿波罗7号发射升空,美国实现第一次三人太空任务
- 2004:美国影视演员克里斯托弗·里夫病逝
- 2012:莫言获诺贝尔文学奖